Hard Disk Model | SEAGATE ST9320310AS |
Disk Family | Momentus 5400.7 320310 |
Form Factor | 2.5" |
Capacity | 320 GB (320 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 2 |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 8192 KB |
Drive Ready Time (typical) | 3.6 seconds |
Average Seek Time | 13 ms |
Track To Track Seek Time | 1.5 ms |
Full Stroke Seek Time | 27 ms |
Width | 69.85 mm (2.75 inch) |
Depth | 100.35 mm (3.95 inch) |
Height | 9.5 mm (0.37 inch) |
Weight | 100 grams (0.22 pounds) |
Acoustic (Idle) | 2.3 Bel |
Acoustic (Min performance and volume) | 2.5 Bel |
Acoustic (Max performance and volume) | 3.0 Bel |
Required Power For Spinup | 1200 mA |
Power Required (Seek) | 2.4 W |
Power Required (Idle) | 1.2 W |
Power Required (Standby) | 0.36 W |
Copyright © 2017 Santechusa.com, All Rights Reserved.