The ScanSnap S1500 provides Windows® users an effective way to greatly reduce paper clutter, storage space, and security risk associated with unmanaged paperwork at home or office. Even better, documents scanned by ScanSnap take on a higher level of accessibility and usefulness once liberated into the digital realm.
Compact Color Duplex Scanner for Microsoft ® Windows ®
Achieving organization with the ScanSnap S1500 starts with the touch of a single button and ends with a host of productivity features that keep you ahead of the stack.
Scan to:
|
ScanSnap converts disorganization into order with intelligent features that work behind the scenes to correct images so you don't have to.
|
Typically, higher quality means lower performance, but the S1500 maintains a speed of up to 20 pages per minute even at 300 dpi in Color! |
ScanSnap S1500 is now equipped with an ultrasonic sensor that can be turned on to help operators avoid losing images. What's more, an interactive interface allows users to easily bypass intentional double- feeds such as a taped-receipt on expense report |
ScanSnap Organizer View, manage, and edit PDF and JPEG files scanned with ScanSnap on a Windows platform. Organizer allows users to convert scanned PDF files into searchable content, embed custom keywords, attach to email or SharePoint, and remain productive with paperwork long after it Is scanned. | |
Cardminder Business Card Software ScanSnap S1500 also quickly scans loads of business cards, extracts the contact information, and places it into editable fields that can be exported to Excel, Outlook, and other contact managers. |
With the free ScanSnap Connect app operators can link* their ScanSnap to their iPad or iPhone for viewing on the go. *Requires compatible PC to Mac Computer and a Wi-Fi connection to mobile device |
Scan to:
|
The ScanSnap S1500 scanner is covered by a one-year Limited Warranty. An upgrade to the Advance Exchange service program (sold separately) is also available to eligible purchasers at www.BuyFCPA.com. For full details on the Limited Warranty and on all service programs, go to www.ImagingService.com or call (800) 626-4686
Part Number | Description | |
---|---|---|
ScanSnap S1500 Service | ||
S1500 1 Year Advance Exchange | S1500-AEPWNBD-1 | Parts, Labor, Shipping |
S1500 2 Year Advance Exchange | S1500-AEPWNBD-2 | Parts, Labor, Shipping |
S1500 3 Year Advance Exchange | S1500-AEPWNBD-3 | Parts, Labor, Shipping |
S1500 Co-Term Advance Exchange (min qty 6) | S1500-AECTNBD-X | Parts, Labor, Shipping |
S1500 1 Year Depot | S1500-DEPW5DY-1 | Parts, Labor, Return Shipment |
ScanSnap S1500 Consumables | ||
Pad assembly | PA03586-0002 | Lifetime: Every 50,000 sheets or one year. |
Pick roller | PA03586-0001 | Lifetime: Every 100,000 sheets or one year. |
Cleaner F1 | PA03950-0352 | 100 ml bottle. (Used to clean Pad Assy and Pick roller) |
Cleaning wipe | PA03950-0419 | 1 package contains 24 sheets. (Used to clean Pad Assy and Pick roller) |
ScanAid Kit™ | CG01000-530501 | 2 Pad assemblies, 1 Pick roller and a cleaning kit |
ScanSnap S1500 Options | ||
ScanSnap Carrier Sheets(1) | PA03360-0013 | 5 Carrier Sheets Intended for ScanSnap S1500, S1500, S510M, S510, S500M, S500 and ScanSnap fi-5110EOX Series scanners and included items |
ScanSnap Carrying Case | PA03951-0651 | Intended for ScanSnap ScanSnap S1500, S1500, S510M, S510, S500M, S500 and ScanSnap fi-5110EOX series scanners |
Rack2-Filer V3.0/V4.0 Upgrade to V5.0 | PA43403-E705 | Rack2-Filer software upgrade for PC Version only |
Rack2-Filer V5.0 "Full" | PA43403-E703 | Full Version of Rack2-Filer Software for PC Version only |
Product Name | ScanSnap S1500 | |
---|---|---|
General Technical Specifications | ||
Scanner type | Automatic Document Feeder (ADF), Duplex Scanning | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (color / grayscale / monochrome Detection) | |
Image Sensor | CCD (Charge coupled device) x 2 (front x 1/ back x 1) | |
Light Source | White cold cathode discharge lamp | |
Optical Resolution | 600 x 600 dots per inch (dpi) | |
Scanning Speed (A4 portrait)(1) | Auto mode(2) | Simplex or Duplex, 20 pages per minute (ppm) |
Normal mode | Color & Grayscale 150 dpi, Monochrome 300 dpi, Simplex/Duplex, 20 ppm | |
Better mode | Color & Grayscale 200 dpi, Monochrome 400 dpi, Simplex/Duplex, 20 ppm | |
Best mode | Color & Grayscale 300 dpi, Monochrome 600 dpi, Simplex/Duplex, 20 ppm | |
Excellent mode(3) | Color & Grayscale 600 dpi, Monochrome 1200 dpi, Simplex/Duplex, 5 ppm | |
Scanning Range | Normal Mode without Carrier Sheet | A4, A5, A6, B5, B6, Business Card, Letter, Legal and Custom Size. Max: 8.5 X 14.17 in. (216 X 360 mm), Min: 2 X 2 in. (50.8 X 50.8 mm). Automatically recognizes document size. |
Normal Mode with Carrier Sheet | Use of a Carrier Sheet permits the scanning of A3, B4, Double-Letter and photographs as well as the document sizes listed above. | |
Long Paper Scanning(4) | 34 inches in length (863 mm) | |
Multi-feed Detection | Ultrasonic Sensor or Length Detection (selectable) | |
Paper Weight (thickness) | 14 to 34 lb (52 to 127 g/m²) | |
Paper Chute Capacity(5) | Maximum 50 sheets (Letter size at 20 lb or 80 g/m2) | |
Interface | USB 2.0 (USB 1.1 Compatible) | |
Driver(6) | ScanSnap specific driver (Does not support TWAIN / ISIS™) operable with ScanSnap Manager V5.0 | |
Software Applications(7) | ScanSnap Organizer V4.0 (for PC only) CardMinder™ V4.0 (for PC only) Adobe® Acrobat® X Standard (for PC only) ABBYY FineReader for ScanSnap™ 4.0 PC Edition | |
Power Requirement | AC 100V to 240V, 50 / 60 Hz | |
Power Consumption | Operating Mode | 35W or less |
Standby Mode | 4.5W or less | |
Operation Environment | Temperature | 41°F to 95°F (5°C to 35°C) |
Relative humidity | 20 to 80% (non-condensing) | |
Dimensions (W x D x H)(8) | 11.5 x 6.3 x 6.2 in. (292 x 159 x 158 mm) | |
Device weight | 6.62 lb (3.0 kg) | |
Environmental compliance(9) | ENERGY STAR® compliant / RoHS | |
Limited Warranty | 1 year Limited Warranty. For full details, visit the warranties page or call (800) 626-4686. | |
Service Options | In-warranty Upgrade – Advance Exchange. Post-Warranty – Advance Exchange Plus, Depot Plus, ScanAid Kit, Cleaning and Consumable Kit. For full details on all service programs, visit www.ImagingService.com | |
Part number | PA03586-B005 |
Copyright © 2017 Santechusa.com, All Rights Reserved.