Travelstar 5K320 is a 5400 RPM 2.5-inch hard drive. The 5K320 raises the standard for hard drive reliability with design enhancements that include altitude-sensing Thermal Fly-height Control (TFC), an improved actuator latch and fourth generation perpendicular magnetic recording (PMR) head technology. Along with the attention to ruggedness, Hitachi continues to deliver excellent performance and low-power leadership. Designed to support the multi-tasking needs of consumers and commercial users balancing mobile computing and movies, music, photos and games on the go. |
Drive Interface | SATA | |
SATA Pin | 7-pin | |
Drive Interface Standard | SATA/300 | |
Buffer | 8 MB | |
Rotational Speed | 5400 rpm | |
Maximum External Data Transfer Rate | 300 MBps (2.3 Gbps) | |
Maximum Internal Data Transfer Rate | 91.1 MBps (729 Mbps) | |
Product Type | Hard Drive | |
Manufacturer Part Number | 0A56415 | |
Manufacturer | HGST, A Western Digital Company | |
Product Model | HTS543225L9A300 | |
Product Name | Travelstar 5K320 HTS543225L9A300 Hard Drive | |
Product Line | Travelstar | |
Product Series | 5K320 | |
Brand Name | HGST | |
Green Compliant | Yes | |
Green Compliance Certificate/Authority | RoHS | |
Hot Swappable | Yes | |
Form Factor | Plug-in Module | |
Height | 0.4" | |
Width | 2.8" | |
Depth | 3.9" | |
Drive Width | 2.5" | |
Storage Capacity | 250 GB | |
Limited Warranty | 3 Year |
Buffer | 8 MB | |
Rotational Speed | 5400 rpm | |
Maximum External Data Transfer Rate | 300 MBps | |
Maximum Internal Data Transfer Rate | 91.13 MBps | |
Product Type | Hard Drive | |
Manufacturer Part Number | 0A56415 | |
Manufacturer Website Address | www.hitachi.us | |
Manufacturer | Hitachi, Ltd | |
Product Model | HTS543225L9A300 | |
Product Name | Travelstar 5K320 HTS543225L9A300 Hard Drive | |
Product Line | Travelstar | |
Product Series | 5K320 | |
Brand Name | Hitachi | |
Green Compliance | Yes | |
Green Compliance Certificate/Authority | RoHS | |
Hot Swappable | Yes | |
Form Factor | Plug-in Module | |
Height | 0.37" | |
Width | 2.76" | |
Depth | 3.94" | |
Compatible Drive Bay Width | 2.5" | |
Storage Capacity | 250 GB | |
Platform Support | PC |
Copyright © 2017 Santechusa.com, All Rights Reserved.