Hard Disk Model | HITACHI HTS723225L9SA60 |
Disk Family | Travelstar 7K320 |
Form Factor | 2.5" |
Capacity | 250 GB (250 x 1 000 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 4 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/150 |
Buffer-Host Max. Rate | 150 MB/seconds |
Buffer Size | 16384 KB |
Average Seek Time | 12 ms |
Track To Track Seek Time | 1 ms |
Full Stroke Seek Time | 20 ms |
Width | 70 mm (2.76 inch) |
Depth | 100 mm (3.94 inch) |
Height | 9.5 mm (0.37 inch) |
Weight | 115 grams (0.25 pounds) |
Acoustic (Idle) | 2.4 Bel |
Acoustic (Min performance and volume) | 2.6 Bel |
Acoustic (Max performance and volume) | 2.6 Bel |
Required Power For Spinup | 900 mA |
Power Required (Seek) | 1.7 W |
Power Required (Idle) | 0.8 W |
Power Required (Standby) | 0.2 W |
Manufacturer | Hitachi Global Storage Technologies |
Average temperature | Information not yet available |
Average health | Information not yet available |
Copyright © 2017 Santechusa.com, All Rights Reserved.