Characteristic | Description |
Technology | Dry-type electrophotography |
Interfaces and Connectivity | High-speed bidirectional IEEE 1284 compliant parallel port (C-type connector) with cable included in the box |
Print speed and processor | Up to 8 pages per minute (letter-sized paper) Motorola Cold Fire 5202, 35 MHz |
Resolution | 600 x 600 dpi plus HP’s Resolution Enhancement technology (REt) |
Toner | One piece HP UltraPrecise Print Cartridge, part number C4092A; average 2,500 pages at 5% (percent) coverage. EconoMode printing uses up to 50% less toner. |
Fonts | 26 Intellifont scalable typefaces built in (printer fonts) |
Base Memory Upgrade memory expansion | 2 MB standard plus HP’s Memory Enhancement technology (MEt). Expandable to 18 MB with industry-standard DIMM (Dual-In-Line Memory Module). One DIMM slot available for a 4, 8, or 16 MB RAM DIMM |
Printer Language | HP PCL 5e |
Paper input bin capacity | 125 sheets of regular weight 20-lb. (75 g/m squared) paper or up to 10 envelopes |
Paper output bin capacity | 100 sheets of regular weight 20-lb. (75 g/m squared) paper |
Straight-through output path | Bottom slit in printer door for printing envelopes and heavyweight media |
Media Sizes | Paper: A4, Letter, Legal, and custom paper sizes. Envelope: Executive, B5, C5, DL, Monarch, Com-10, and custom envelope sizes. |
Minimum paper size | 76 x 127 mm (3 x 5 inches) |
Maximum paper size | 216 x 356 mm (8.5 x 14 inches) |
Media Weights | 16 to 28 lb. (60 to 105 g/m sq.) using paper output bin 16 to 43 lb. (60 to 163 g/m sq.) using front output slot |
Media Types | Plain paper, envelopes, labels, transparencies, card stock, and postcards |
Duty cycle | 7,000 single-sided pages per month |
Power Requirements | 110V=100/127V AC 50/60 Hz. Cannot be converted to 220. |
Characteristic | Description |
Power Consumption | 240V; maximum 615W; average 200W; 200W when printing; 6 W PowerSave (sleep) mode. Peak inrush current is 240V; 40A peak (20 degrees C, from cold start). |
Product Certifications | UL listed; CSA certified; complies with IEC 825-1/EN 60825-1 and IEC 950/EN 60950; FCC Class B certified; CISPR-22 class B; CDHR certified Class 1 Laser Product (safe for office/EDP use); Energy Star compliant. |
Operating Environment | Acoustics (ISO9296): Printing: 55dB operator position, 46 dB bystander, 6.1 Bels sound power level, PowerSave mode 0 dBA Operating Temperature: 10 degrees C to 32.5 degrees C (50 degrees F. to 90.5 degrees F.) Relative Operating Humidity: 20% to 80% (no condensation) |
Copyright © 2017 Santechusa.com, All Rights Reserved.