Category | Specification |
---|---|
Full Length: | 39.67 inches (100.76 cm) trays and rear output bin open |
Printer Length: | 16.77 inches (42.6 cm) printer only, rear output bin closed |
Width: | 15.4 inches (39.0 cm) |
Height (cover open): | HP LaserJet 4000/4000 N printers: 18.5 inches (46.99 cm)* HP LaserJet 4000 T/4000 TN printers: 20.1 inches (51.19 cm)* *Add 4.7 inches (11.94 cm) to overall height of printers when adding the optional 500 sheet feeder assembly |
Height (cover closed): | HP LaserJet 4000/4000 N printers: 13.3 inches (34.3 cm)* HP LaserJet 4000 T/4000 TN printers: 15.5 inches (38.5 cm)* *Add 4.7 inches (11.94 cm) to overall height of printers when adding the optional 500 sheet feeder assembly. |
Weight (without Toner Cartridge): | HP LaserJet 4000/4000 N printers: 39.27 lbs. (17.85 kg) HP LaserJet 4000 T/4000 TN printers: 45.66 lbs. (20.71 kg) |
Print speed: | Up to 17 page-per-minute rated engine speed for letter documents |
Paper Input Bin capacity: | Tray 1 = 100 sheets Tray 2 = 500 sheets (4000/4000 N) Tray 2 = 250 sheets (4000 T/4000 TN) Tray 3 = 250 sheets (4000 T/4000 TN) |
Paper Output Bin capacity: | 250 sheet face down top output bin with bin-full sensor (standard) 50 sheet face up, straight-through rear output bin (standard) |
Minimum paper size: | 3 x 5 inches (76.2 x 127 mm) |
Maximum paper size: | 8.5 x 14 inches (216 x 356 mm) |
Supported paper weights: | 16 to 53 lb. (60 to 199 g/m2) |
Base memory: | HP LaserJet 4000/4000 T printers: Total = 4 MB EDO RAM (permanently installed) HP LaserJet 4000 N/4000 TN printers: Total = 8 MB EDO RAM (4MB permanently installed). |
Upgradable Memory Expansion: | HP LaserJet 4000/4000 T printers: Three open DIMM slots. Upgradable to 100 MB*. HP LaserJet 4000 N/4000 TN printers: Two open DIMM slots. Upgradable to 100 MB*. Optional 2 MB and 4 MB flash memory DIMMs for storage of forms, fonts, and signatures. Optional 1.2 GB EIO-based hard disk for mopying, forms, fonts and signatures * EDO memory and SDRAM memory may be used with one another; however, the SDRAM memory will not achieve its full capabilities. Depending on the size, type of the print job and the configuration of the printer this limitation may not be significant |
Print Resolution: | 300 dpi 600 dpi FastRes 1200 (1200 dpi quality) at engine speed (PCL 6) ProRes 1200 (True 1200 dpi) at half engine speed (PCL 6 and PS) |
Duty Cycle: | 65,000 pages per month |
Copyright © 2017 Santechusa.com, All Rights Reserved.