Constellationî ES.3
Capacity-Optimized Enterprise Hard Drive for Bulk-Data Applications
Best-Fit Applications
1 Seagate recommends validating your configuration with your HBA/RAID controller manufacturer to ensure full capacity capabilities.
2 Self-Encrypting Drives (SED) and FIPS 140-2 Validated drives are not available in all models or countries. May require TCG-compliant host or controller support.
3 FIPS 140-2 in review. See FIPS 140-2 Level 2 Certificate at http://csrc.nist.gov/groups/STM/cmvp/ documents/140-1/1401val2011.htm#1635
Standard Model Number | ST1000NM0033 |
SED Model Number | ST1000NM00533 |
Features |
|
Humdity Sensor | Yes |
Super Parity | Yes |
Low Halogen | Yes |
PowerChoiceâ⢠Technology | Yes |
Cache, Multisegmented (MB) | 128 |
Reliability/Data Integrity |
|
Mean Time Between Failures (MTBF, hours) | 1.4 million |
Reliability Rating @ Full 24x7 Operation (AFR) | 0.63% |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
Power-On Hours per Year | 8760 (24Ãâ7) |
Bytes per Sector | 512 Native |
Limited Warranty (years)4 | 5 |
Performance |
|
Spindle Speed (RPM) | 7200 |
Max. Sustained Transfer Rate OD (MB/s) | 175 |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotation Vibration @ 1500 Hz (rad/sò) | 12.5 |
Power Consumption |
|
Idle Power (W) | 4.45 |
Typical Operating, Random Read (W) | 8.08 |
Power Supply Requirements | +12V and +5V |
Environmental |
|
Temperature, Operating (ðC) | 5 to 60 |
Vibration, Nonoperating: <5Hz to 500Hz (Gs) | 0.25 |
Shock, Operating, 2ms (Read/Write) (Gs) | 70/40 |
Shock, Nonoperating, 1ms and 2ms (Gs) | 300 |
Physical |
|
Height (in/mm, max)5 | 1.028/26.1 |
Width (in/mm, max)5 | 4.010/101.85 |
Depth (in/mm, max)5 | 5.878/147.0 |
Weight (lb/g) | 1.334/605 |
Carton Unit Quantity | 20 |
Cartons per Pallet | 40 |
Cartons per Layer | 8 |
Copyright © 2017 Santechusa.com, All Rights Reserved.